<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download Windows Live Writer 2009 standalone/offline installer</title>
	<atom:link href="http://abouttricks.com/download-windows-live-writer-2009-standaloneoffline-installer/feed/" rel="self" type="application/rss+xml" />
	<link>http://abouttricks.com/download-windows-live-writer-2009-standaloneoffline-installer/</link>
	<description>Technology, Blogging, Twitter, Social media</description>
	<lastBuildDate>Mon, 05 Sep 2011 05:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rishabh Dangwal</title>
		<link>http://abouttricks.com/download-windows-live-writer-2009-standaloneoffline-installer/comment-page-1/#comment-674</link>
		<dc:creator>Rishabh Dangwal</dc:creator>
		<pubDate>Thu, 03 Mar 2011 11:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.abouttricks.com/?p=550#comment-674</guid>
		<description>Thanks man :) was searching for it :)


stay gold ..</description>
		<content:encoded><![CDATA[<p>Thanks man <img src='http://abouttricks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  was searching for it <img src='http://abouttricks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>stay gold ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deiseach</title>
		<link>http://abouttricks.com/download-windows-live-writer-2009-standaloneoffline-installer/comment-page-1/#comment-657</link>
		<dc:creator>deiseach</dc:creator>
		<pubDate>Sun, 26 Dec 2010 12:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.abouttricks.com/?p=550#comment-657</guid>
		<description>Dude, you&#039;re a life saver. I was using Writer 2009 to upload tables into my Wordpress blog. I upgraded my PC to Windows 7 and downloaded Writer 2011 thinking I could do the same with it, but the formatting simply would change once uploaded to the blog. I&#039;m sure there is a way to get it to work, but why should I go through that grief when it worked perfectly fine in 2009? Many thanks</description>
		<content:encoded><![CDATA[<p>Dude, you&#8217;re a life saver. I was using Writer 2009 to upload tables into my WordPress blog. I upgraded my PC to Windows 7 and downloaded Writer 2011 thinking I could do the same with it, but the formatting simply would change once uploaded to the blog. I&#8217;m sure there is a way to get it to work, but why should I go through that grief when it worked perfectly fine in 2009? Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footrot</title>
		<link>http://abouttricks.com/download-windows-live-writer-2009-standaloneoffline-installer/comment-page-1/#comment-648</link>
		<dc:creator>Footrot</dc:creator>
		<pubDate>Tue, 23 Nov 2010 18:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.abouttricks.com/?p=550#comment-648</guid>
		<description>Thanks very much for the standalone version of WLW 2009. Searching for ages.

&lt;a href=&quot;http://www.metatrader-tutorials.com&quot; rel=&quot;nofollow&quot;&gt;Metatrader tutorials&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks very much for the standalone version of WLW 2009. Searching for ages.</p>
<p><a href="http://www.metatrader-tutorials.com" rel="nofollow">Metatrader tutorials</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

